Advanced technologies of production and the high quality standards are designed to provide the maximum advantage for consumers of any kind of products of the company. The company specializes in release of timber, the pro-thinned-out products and fuel granules from coniferous breeds of wood.
Rough sawn timber of coniferous species of transport humidity and dried in chamber.
Rough lumber of coniferous species of transport humidity and dried in chamber.
Processing | notplaned |
Humidity | 18-22%, natural |
Thickness | 25, 30, 40, 50, 70, mm |
Width | 100-250 mm |
Length | 1500, 2000, 3000, 4000, 6000 mm |
Certificate | FSC |
Grade | 1-4 |
GOST | 8486-86 |
Processing | notplaned |
Humidity | 18-22%, natural |
Thickness | 32, 34 mm |
Width | 150 mm |
Length | 2000, 3000, 4000, 6000 mm |
Certificate | FSC |
Grade | 1-4 |
GOST | 8486-86 |
Processing | notplaned |
Humidity | 18-22%, natural |
Thickness | 25, 30, 40, 50, 70, mm |
Width | 100-250 mm |
Length | 1500, 2000, 3000, 4000, 6000 mm |
Certificate | FSC |
Grade | 1-4 |
GOST | 8486-86 |
Processing | notplaned |
Humidity | 18-22%, natural |
Thickness | 25, 30, 40, 50, 70, mm |
Width | 100-250 mm |
Length | 1500, 2000, 3000, 4000, 6000 mm |
Certificate | FSC |
Grade | 1-4 |
GOST | 8486-86 |
Processing | planed |
Species | larch |
Humidity | 10-16% |
Thickness | 22, 25, 27, 32, 45 mm |
Width | 90, 100, 110, 120 mm |
Length | 1000 - 6000 mm |
Grade | Extra, А, В, С |
11 items in the range of products |
Total humidity (СEN/TS 14774-2), % | 7.1 |
Ash content (SS 18 77 71), % | 0.4-0.54 |
Calorific value (lowest) operating condition (CEN/TS 14918), KJ/kg | 17,35 |
Volatile constituents, (CEN/TS 15148), % | 70-90 |
Sulphur per operating condition (Leco/SS 18 77 77), % | <0.005 |
Chlorine (SS 18 71 85), % | <0.005 |
Hydrogen per operating condition, (ASTM D 3178/Leco-600), % | 5-8 |
Nitrogen per dry base (ASTM D 3179/ISO 333), % | <0.08 |
Ash melting temperature (ISO 540), С | >1 400 |
Bulk density, (CEN/TS 15103), kg/m3 | <680 |
Particles (3.15mm), % | 0,2 |
Mechanical strength, (SS 18 71 80), % | 98,5-99.5 |